SE9704330D0 - Device Panel - Google Patents
Device PanelInfo
- Publication number
- SE9704330D0 SE9704330D0 SE9704330A SE9704330A SE9704330D0 SE 9704330 D0 SE9704330 D0 SE 9704330D0 SE 9704330 A SE9704330 A SE 9704330A SE 9704330 A SE9704330 A SE 9704330A SE 9704330 D0 SE9704330 D0 SE 9704330D0
- Authority
- SE
- Sweden
- Prior art keywords
- panel
- devised
- user interface
- mechanical user
- contact means
- Prior art date
Links
- 230000001105 regulatory effect Effects 0.000 abstract 2
Classifications
-
- H—ELECTRICITY
- H03—ELECTRONIC CIRCUITRY
- H03K—PULSE TECHNIQUE
- H03K17/00—Electronic switching or gating, i.e. not by contact-making and –breaking
- H03K17/94—Electronic switching or gating, i.e. not by contact-making and –breaking characterised by the way in which the control signals are generated
- H03K17/965—Switches controlled by moving an element forming part of the switch
- H03K17/975—Switches controlled by moving an element forming part of the switch using a capacitive movable element
Landscapes
- Casings For Electric Apparatus (AREA)
- Position Input By Displaying (AREA)
- Switches That Are Operated By Magnetic Or Electric Fields (AREA)
- Rotary Switch, Piano Key Switch, And Lever Switch (AREA)
- Input From Keyboards Or The Like (AREA)
- Slide Switches (AREA)
Abstract
An apparatus panel (2), intended for placement at least in part in front of a screen (4) or display or over a printed surface, comprising at least two stacked, transparent panel plates (2A, 2B, 2C), a mechanical user interface (6, 8, 10, 12, 14, 16) in the form of at least one mechanically actuated regulating means (6, 8, 10, 12) and a corresponding contact means (14, 16) are described. In order to reduce the risk of leakage into the panel (2), the panel is devised so the regulating means (6, 8, 10, 12) and the contact means (14, 16) are physically separated by at least one of the panel plates (2A, 2B, 2C) and are devised so they can sense each other's relative positions without touching and, accordingly, the mechanical user interface's (6, 8, 10, 12, 14, 16) setting. <IMAGE>
Priority Applications (4)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
SE9704330A SE9704330D0 (en) | 1997-11-25 | 1997-11-25 | Device Panel |
EP98118507A EP0920042A3 (en) | 1997-11-25 | 1998-09-30 | Apparatus panel |
US09/179,086 US6219035B1 (en) | 1997-11-25 | 1998-10-27 | Apparatus panel |
JP10334105A JPH11242553A (en) | 1997-11-25 | 1998-11-25 | Device panel |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
SE9704330A SE9704330D0 (en) | 1997-11-25 | 1997-11-25 | Device Panel |
Publications (1)
Publication Number | Publication Date |
---|---|
SE9704330D0 true SE9704330D0 (en) | 1997-11-25 |
Family
ID=20409116
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
SE9704330A SE9704330D0 (en) | 1997-11-25 | 1997-11-25 | Device Panel |
Country Status (4)
Country | Link |
---|---|
US (1) | US6219035B1 (en) |
EP (1) | EP0920042A3 (en) |
JP (1) | JPH11242553A (en) |
SE (1) | SE9704330D0 (en) |
Families Citing this family (39)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US7084859B1 (en) | 1992-09-18 | 2006-08-01 | Pryor Timothy R | Programmable tactile touch screen displays and man-machine interfaces for improved vehicle instrumentation and telematics |
US9513744B2 (en) * | 1994-08-15 | 2016-12-06 | Apple Inc. | Control systems employing novel physical controls and touch screens |
US8228305B2 (en) * | 1995-06-29 | 2012-07-24 | Apple Inc. | Method for providing human input to a computer |
US20090322499A1 (en) * | 1995-06-29 | 2009-12-31 | Pryor Timothy R | Programmable tactile touch screen displays and man-machine interfaces for improved vehicle instrumentation and telematics |
US6636197B1 (en) * | 1996-11-26 | 2003-10-21 | Immersion Corporation | Haptic feedback effects for control, knobs and other interface devices |
GB9722766D0 (en) | 1997-10-28 | 1997-12-24 | British Telecomm | Portable computers |
US9292111B2 (en) | 1998-01-26 | 2016-03-22 | Apple Inc. | Gesturing with a multipoint sensing device |
US9239673B2 (en) | 1998-01-26 | 2016-01-19 | Apple Inc. | Gesturing with a multipoint sensing device |
US8479122B2 (en) | 2004-07-30 | 2013-07-02 | Apple Inc. | Gestures for touch sensitive input devices |
US7614008B2 (en) | 2004-07-30 | 2009-11-03 | Apple Inc. | Operation of a computer with touch screen interface |
US7906875B2 (en) | 1999-01-19 | 2011-03-15 | Touchsensor Technologies, Llc | Touch switches and practical applications therefor |
US8482535B2 (en) * | 1999-11-08 | 2013-07-09 | Apple Inc. | Programmable tactile touch screen displays and man-machine interfaces for improved vehicle instrumentation and telematics |
US20080122799A1 (en) * | 2001-02-22 | 2008-05-29 | Pryor Timothy R | Human interfaces for vehicles, homes, and other applications |
US8576199B1 (en) | 2000-02-22 | 2013-11-05 | Apple Inc. | Computer control systems |
US8199114B1 (en) * | 2000-09-26 | 2012-06-12 | Denny Jaeger | Touch sensor control devices |
US20080088587A1 (en) * | 2001-02-22 | 2008-04-17 | Timothy Pryor | Compact rtd instrument panels and computer interfaces |
US20080024463A1 (en) * | 2001-02-22 | 2008-01-31 | Timothy Pryor | Reconfigurable tactile control display applications |
US7358963B2 (en) | 2002-09-09 | 2008-04-15 | Apple Inc. | Mouse having an optically-based scrolling feature |
JP4432472B2 (en) * | 2002-11-29 | 2010-03-17 | 富士ゼロックス株式会社 | User interface device |
US8381135B2 (en) | 2004-07-30 | 2013-02-19 | Apple Inc. | Proximity detector in handheld device |
US20100231506A1 (en) * | 2004-09-07 | 2010-09-16 | Timothy Pryor | Control of appliances, kitchen and home |
CN101065904A (en) * | 2004-09-24 | 2007-10-31 | 触摸传感器技术有限责任公司 | Contactless multiposition switches using capacitive touch sensors |
FR2885426B1 (en) * | 2005-05-09 | 2007-08-10 | Peugeot Citroen Automobiles Sa | DEVICE FOR MONITORING AND / OR CONTROLLING EQUIPMENT ELEMENTS OF A MOTOR VEHICLE |
US7385489B2 (en) * | 2005-07-22 | 2008-06-10 | Visteon Global Technologies, Inc. | Instrument panel assembly |
KR100991082B1 (en) * | 2005-09-14 | 2010-10-29 | 비스테온 글로벌 테크놀로지스, 인크. | Operation dial |
US8077147B2 (en) | 2005-12-30 | 2011-12-13 | Apple Inc. | Mouse with optical sensing surface |
US7844915B2 (en) | 2007-01-07 | 2010-11-30 | Apple Inc. | Application programming interfaces for scrolling operations |
DE102007016466B3 (en) * | 2007-03-16 | 2008-08-21 | E.G.O. Elektro-Gerätebau GmbH | Operating device for use in hob, has sensor unit e.g. hall-sensor and optical distance sensor, laterally arranged in movement section of signal unit, where operating device is formed without internal energy supply |
US8766910B2 (en) * | 2007-07-04 | 2014-07-01 | Cypress Semiconductor Corporation | Capacitive sensing control knob |
US7887222B2 (en) * | 2008-05-09 | 2011-02-15 | Yazaki North America, Inc. | Display device with changeable display background |
US8625899B2 (en) * | 2008-07-10 | 2014-01-07 | Samsung Electronics Co., Ltd. | Method for recognizing and translating characters in camera-based image |
DE202009018883U1 (en) * | 2009-04-24 | 2014-03-12 | BSH Bosch und Siemens Hausgeräte GmbH | Program selector for a domestic appliance, in particular for a washing machine |
US20100283432A1 (en) * | 2009-05-11 | 2010-11-11 | Simon Ellwanger | Vehicle Timing Apparatus |
DE102010045970A1 (en) * | 2010-09-18 | 2012-03-22 | Valeo Schalter Und Sensoren Gmbh | Device for detecting switching positions of a switching means |
DE102011007112A1 (en) * | 2011-04-11 | 2012-10-11 | E.G.O. Elektro-Gerätebau GmbH | Operating device for an electrical appliance |
DE102013008567A1 (en) * | 2013-05-17 | 2014-11-20 | Diehl Ako Stiftung & Co. Kg | actuator |
KR102161565B1 (en) | 2013-12-18 | 2020-10-05 | 삼성전자주식회사 | Electronic device using auxiliary input device and operating method thereof |
ITUB20154066A1 (en) | 2014-10-03 | 2017-04-01 | Ers Soc A Responsabilita Limitata | ABSOLUTE CAPACITIVE ENCODER. |
KR102123575B1 (en) * | 2019-02-01 | 2020-06-16 | 주식회사 무인트 | Dial knob |
Family Cites Families (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US4233593A (en) * | 1978-06-12 | 1980-11-11 | General Electric Company | Capacitive touch control and display |
EP1387338A1 (en) * | 1993-11-05 | 2004-02-04 | Intertactile Technologies Corporation | Operator/circuit interface with integrated display screen |
EP0725482A1 (en) * | 1995-02-06 | 1996-08-07 | Electrolux AG | Method for converting the position of the elements of a switch moving relative to one another, position switch and use of same |
SE9504581L (en) * | 1995-12-21 | 1997-04-21 | Siemens Elema Ab | Device Panel |
-
1997
- 1997-11-25 SE SE9704330A patent/SE9704330D0/en unknown
-
1998
- 1998-09-30 EP EP98118507A patent/EP0920042A3/en not_active Withdrawn
- 1998-10-27 US US09/179,086 patent/US6219035B1/en not_active Expired - Fee Related
- 1998-11-25 JP JP10334105A patent/JPH11242553A/en active Pending
Also Published As
Publication number | Publication date |
---|---|
EP0920042A2 (en) | 1999-06-02 |
US6219035B1 (en) | 2001-04-17 |
EP0920042A3 (en) | 1999-07-07 |
JPH11242553A (en) | 1999-09-07 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
SE9704330D0 (en) | Device Panel | |
DE69803496D1 (en) | Stereoscopic image display device with a specific mask pattern | |
EP0438138A3 (en) | Liquid-crystal display device of active matrix type | |
DE69032668D1 (en) | Image display device | |
DE69009307D1 (en) | Flat screen display device. | |
AU7394787A (en) | Driving circuit for image display device | |
EP0441595A3 (en) | An active matrix display device | |
DE69120918D1 (en) | Flat image display device | |
SE8601357L (en) | DEVICE TO CONTROL A SCREEN | |
KR900007255A (en) | Correction waveform data generation device for image display | |
DE69634793D1 (en) | Image display device with rear projection | |
ATE204657T1 (en) | DEVICE FOR DISPLAYING AND VIRTUAL INPUT OF DATA | |
DE69027723D1 (en) | Image display device | |
GB9127553D0 (en) | "rakat"counter prayer mat | |
KR970004791A (en) | Projection type image display device | |
EP0383502A3 (en) | Improvements in or relating to the exposure of radiation sensitive materials | |
DE69119812D1 (en) | Image display device | |
DE69030454D1 (en) | Image display device in a flat design | |
EP0488802A3 (en) | An active matrix display device | |
DE69111741D1 (en) | Color image display device. | |
DE69123607D1 (en) | Flat image display device | |
DE69021523D1 (en) | Flat image display device. | |
DE69025547D1 (en) | Flat picture display device | |
DE69118579D1 (en) | Image display device | |
DE69129486D1 (en) | Image display device |